Gymboree Visa

Gymboree

My Account Gymboree Rewards Gift Cards
Go
Gymboree Play & Music
Free Shipping Over $75
  • newborn
    • up to 24 months
  • baby girl
    • 3 months - 5T
  • girl
    • 3-12 years
  • baby boy
    • 3 months - 5T
  • boy
    • 3-12 years
  • my gymboree
Shopping Bag 0
Checkout
Edit
Up Down
X
Thanks for signing up!
Stay in the know!
Join our email list and be the first
to hear about exclusive sales,
new products and our latest news.
Sign up now and get 10% off your next purchase
plus FREE shipping on $50 or more.*
Email    
*See email with offer for expiration date. Offer is valid for new email subscribers
and addresses only. To take advantage of this one-time offer, enter your email
address before closing this window. The offer code will be delivered to your email
address. See our Privacy Policy. See email for full terms and conditions of this offer.
Home » Customer Service » Shopping With Us » Size Charts

Size Charts

Shopping With Us

  • Contact Us
  • Gymbucks
  • Promotions
  • FAQs
  • Gift Services
  • Shipping Services
  • International Services
  • International Locations
  • Store Locator
  • Gymboree Visa
  • Returns & Price Adjustment Policy
  • Outlet Customer Service Policies
  • Size Charts
  • Clothing Care
  • Communication Preferences

Using Our Site

  • Shopping Online
  • Payment Information
  • Privacy Policy
  • Terms of Use
  • Site Map

 
 
 
Close Window

Gymboree Size Chart

Kid Girl & Kid Boy Baby Girl & Baby Boy Newborn Adult
Apparel & Accessories
Sock & Shoe
Apparel & Accessories
Sock & Shoe
Apparel & Accessories
Sock & Shoe
Women's
Men's/Unisex
Apparel & Accessories
  • Regular
  • Slim
  • Plus / Husky
  • Measuring Tips
SIZE AGE HEIGHT WEIGHT (lbs) WAIST INSEAM HEAD
3 XS 3 yrs 36-39 32-35 20 ¾ 14 ¼ 20
4 4 yrs 39-42 35-41 21 ¼ 16 20 ½
5 S 5 yrs 42-45 41-46 22 17 ¾ 21
6 6 yrs 45-48 46-51 22 ½ 19 ½ 21 ½
7 M 7 yrs 48-51 51-57 23 ¼ 21 ¼ 21 ½
8 8 yrs 51-54 57-66 23 ¾ 23 21 ½
9 9 yrs 54-57 66-76 24 ½ 24 22
10 L 10 yrs 55-58 76-85 25 25 ¼ 22
12 12 yrs 56-60 85-95 25 ¾ 26 ½ 22
SIZE AGE HEIGHT WEIGHT (kg) WAIST INSEAM HEAD
3 XS 3 yrs 91.5-99 14.5-16 52.5 36 50
4 4 yrs 99-107 16-18.5 54 40.5 52
5 S 5 yrs 107-114 18.5-21 56 45 53.5
6 6 yrs 114-122 21-23 57 49.5 54.5
7 M 7 yrs 122-130 23-26 59 54 54.5
8 8 yrs 130-137 26-30 60.5 57.5 54.5
9 9 yrs 137-140 30-34.5 62 61 55.5
10 L 10 yrs 140-147 34.5-38.5 63.5 63 56
12 12 yrs 142-152 38.5-45.5 65.5 66 56
SIZE AGE HEIGHT WEIGHT (lbs) WAIST INSEAM
4 3-4 yrs 39-42 32-35 19 ¼ 16
5 4-5 yrs 42-45 35-41 20 17 ¾
6 5-6 yrs 45-48 41-46 20 ½ 19 ½
7 6-7 yrs 48-51 46-51 21 ¼ 21 ¼
8 7-8 yrs 51-54 51-57 21 ¾ 23
10 8-9 yrs 55-58 66-76 23 25 ¼
SIZE AGE HEIGHT WEIGHT (kg) WAIST INSEAM
4 3-4 yrs 99-107 14.5-16 49 40.5
5 4-5 yrs 107-114 16-18.5 51 45
6 5-6 yrs 114-122 18.5-21 52 49.5
7 6-7 yrs 122-130 21-23 54 54
8 7-8 yrs 130-137 23-26 55 58.5
10 8-9 yrs 141-147 30-34.5 58.5 64
SIZE AGE HEIGHT WEIGHT (lbs) WAIST INSEAM
5 4-5 yrs 41-44 46-51 25 16 ¾
6 5-6 yrs 44-47 51-57 25 ½ 18 ½
7 6-7 yrs 47-50 57-66 26 ¼ 20 ¼
8 7-8 yrs 50-53 66-85 26 ¾ 22
10 8-9 yrs 54-57 85-95 28 24 ¼
12 9-10 yrs 55-59 95-110 28 ¾ 25 ½
SIZE AGE HEIGHT WEIGHT (kg) WAIST INSEAM
5 4-5 yrs 102.5-110 21-22.5 63.5 42.5
6 5-6 yrs 110-117.5 23-26 65 47
7 6-7 yrs 117.5-125 26-30 66.5 51.5
8 7-8 yrs 125-130 30-38.5 68 56
10 8-9 yrs 135-142.5 38.5-45.5 71 61.5
12 9-10 yrs 137.5-142.5 43-50 73 65
SOCK SIZE AGE SHOE SIZE: US SHOE SIZE: UK SHOE SIZE: Euro
3-4 3-4 yrs 9-10 8-9 25-27
5-7 5-7 yrs 11-13 10-12 28-31
8 & up 8 yrs + 1 + 13 + 32 +
SIZE/AGE HEIGHT WEIGHT (lbs) WAIST INSEAM HEAD
3-6 mos 23-25 12-17 17 ¾ 8 17 ¼
6-12 mos 25-29 17-22 18 ½ 9 ¼ 18 ¼
12-18 mos 29-31 22-27 19 ¼ 10 ½ 19
18-24 mos 31-33 27-30 19 ¾ 11 ¾ 19 ½
2 yrs 33-36 30-32 20 ¼ 13 19 ¾
3 yrs 36-39 32-35 20 ¾ 14 ¼ 20
4 yrs 39-42 35-41 21 ¼ 16 20 ½
5 yrs 42-45 41-46 22 17 ¾ 21
SIZE/AGE HEIGHT WEIGHT (kg) WAIST INSEAM HEAD
3-6 mos 58.5-64 5.5-7.5 45 20.5 44
6-12 mos 64-74 7.5-10 47 23.5 46.5
12-18 mos 74-79 10-12 49 26.5 48.5
18-24 mos 79-84 12-13.5 50 30 49.5
2 yrs 84-91.5 13.5-14.5 51.5 33 50
3 yrs 91.5-99 14.5-16 52.5 36 51
4 yrs 99-107 16-18.5 54 40.5 52
5 yrs 107-114 18.5-21 56 45 53.5
SOCK SIZE/AGE SHOE SIZE: US SHOE SIZE: UK SHOE SIZE: Euro
0-6 mos 01-02 0-1 16-17
6-12 mos 03-04 2-3 18-20
12-24 mos 5-6 4-6 21-23
2 yrs/3 yrs 7-9 7-8 24-26
4 yrs/5 yrs 10-11 9-10 28-29
SIZE/AGE HEIGHT WEIGHT (lbs) WAIST INSEAM HEAD
Up to 5lbs up to 17 up to 5 14 4 ¼ 13 ½
5-9lbs 17-20 5-9 16 5 ½ 15
0-3 mos 19-23 7-12 17 5 ½ 15
3-6 mos 23-25 12-17 17 ¾ 8 17 ¼
6-9 mos 25-27 17-19 ½ 18 ⅛ 8 ⅝ 17 ¾
6-12 mos 25-29 17-22 18 ½ 8 ¼-8 ¾ 17 ¼-18 ½
12-18 mos 29-31 22-27 19 ¼ 9 ½-10 18 ¼-19
18-24 mos 31-33 27-30 19 ¾ 10 ¾-11 ¼ 19-19 ½
SIZE/AGE HEIGHT WEIGHT (kg) WAIST INSEAM HEAD
Up to 5lbs up to 43 up to 2kg 35.5 11 34.5
5-9lbs 43-51 2-4 40.5 14 38
0-3 mos 48-58.5 3-5.5 43 17 42
3-6 mos 58.5-64 5.5-7.5 45 18.4-19.6 42-44
6-9 mos 64-68.5 7.5-9 46 22 45
6-12 mos 64-74 7.5-10 47 20.9-22.2 44-46.5
12-18 mos 74-79 10-12 49 24.1-25.3 46.5-48.5
18-24 mos 79-84 12-13.5 50 27.2-28.5 48.5-49.5
SOCK SIZE/AGE SHOE SIZE: US SHOE SIZE: UK SHOE SIZE: Euro
Up to 7lbs - - -
0-3 mos 01 0 16
3-6 mos 02 1 17
6-12 mos 03-04 2-3 18-20
12-18 mos 04-5 3-4 20-21
18-24 mos 6 5 22-23
SIZE CHEST WAIST HIP
XS 0-2 32 ½ - 33 ½ 24 ½ - 25 ½ 35 ½ - 36 ½
S 4-6 34 ½ - 35 ½ 26 ½ - 27 ½ 37 ½ - 38 ½
M 8-10 36 ½ - 37 ½ 28 ½ - 29 ½ 39 ½ - 40 ½
L 12-14 39 - 40 ½ 31 - 32 ½ 42 - 43 ½
XL 16 42 34 45
SIZE CHEST WAIST HIP
XS 0-2 83 - 85 62 - 65 90 - 93
S 4-6 88 - 90 67 - 70 85 - 98
M 8-10 93 - 95 72 - 75 100 - 103
L 12-14 99 - 103 79 - 83 107 - 110
XL 16 107 86 114
SIZE CHEST WAIST HIP LONG SLEEVE LENGTH
XS 34 - 36 26 - 28 36 - 37 32
S 36 - 38 28 - 32 37 - 39 32 ½
M 40 - 43 32 - 35 39 - 42 33 ½
L 43 - 46 35 - 38 42 - 45 34
XL 46 - 49 38 - 42 45 - 49 35
XXL 49 - 52 42 - 46 49 - 52 36
SIZE CHEST WAIST HIP LONG SLEEVE LENGTH
XS 87 - 91 66 - 71 91 - 94 81
S 91 - 97 71 - 81 94 - 99 83
M 102 - 109 81 - 89 99 - 107 85
L 109 - 117 89 - 97 107 - 114 86
XL 117 - 124 97 - 107 114 - 124 89
XXL 124 - 132 107 - 117 124 - 132 91

Measuring Tips


Follow the measuring tips below to find the correct size and best fit for your child. For best results, have your child wear little to no clothing and use a fabric tape measure.

 

  • Height: Measure in inches or centimeters.
  • Weight: Weigh in pounds or kilograms.
  • Natural Waist: Measure around the natural waist, keeping the tape loose.
  • Inseam: Measure the inside of the leg from the crotch to just above the ankle bone (without a diaper).
  • Head Circumference: Measure the widest part of the forehead to the base of the skull.
View sizes in centimeters Download printable shoe size chart (PDF)


Gymboree Rewards: Earn Rewards with Every Purchase
Submit alt2

Help

  • Customer Service
  • 1-877-449-6932
  • Contact Us
  • My Account
  • Track Order
  • Returns

Shopping With Us

  • Shipping
  • Store Locator
  • Outlet Stores
  • International Locations
  • Mobile Site
  • Product Search

Shopping Info

  • Gymbucks
  • Promotions
  • Size Chart
  • Gift Cards
  • Gift Services

Gymboree Rewards

  • Member Benefits
  • Become A Member
  • Online Access
  • Gymboree Visa

Community

  • Facebook
  • Pinterest
  • Twitter
  • Feedback
  • Email Preferences

About Us

  • Company Information
  • Careers
  • Your Privacy Rights
  • Social Responsibility
  • Terms Of Use
  • SiteMap
OUR FAMILY OF BRANDS:
Prices in U.S. dollars.  © 2013 Gym-Mark, Inc.